Indonesia, with the world’s largest Muslim population, has made halal certification mandatory for all food and beverage products circulating in its market. This obligation is based on Law No. 33 of 2014 on Halal Product Assurance, amended by Law No. 6 of 2023, and implemented by the Halal Product Assurance Organizing Body (BPJPH).
For businesses—local and foreign—halal certification is not just a regulatory step. It ensures consumer trust, legal certainty, and market access in one of Southeast Asia’s most dynamic economies. This article explains the process, requirements, costs, and special rules for imported food.
Background: The Role of BPJPH
BPJPH is the government body responsible for halal product assurance in Indonesia. Its authority includes:
- Establishing norms, standards, procedures, and criteria.
- Overseeing Halal Inspection Bodies (LPH).
- Coordinating with the Indonesian Ulema Council (MUI), Provincial/District MUI, and the Halal Fatwa Committee for halal determination.

BPJPH applies principles of protection, justice, legal certainty, accountability, transparency, and efficiency in implementing halal certification.
Purpose and Objectives of Halal Certification for Food
The halal certification framework for food and beverages aims to:
- Guarantee the halalness of products traded in Indonesia.
- Ensure business operators comply consistently with the Halal Product Assurance System (SJPH).
- Improve business operators’ quality in halal production.
- Strengthen collaboration between stakeholders (BPJPH, LPH, MUI, businesses).
Food Businesses That Must Be Halal Certified
No. | Type of Products | Classification Code | Details of Product Type |
---|---|---|---|
1 | Milk and its analog ue | 1.1 | Fermented milk and milk products from the enzyme coagulation |
Plain fermented milk | |||
Fermented milk or cultured milk | |||
Fermented milk products without heating | |||
Fermented milk products with heating | |||
Acidified milk | |||
Acidophilus milk | |||
Colostrum | |||
Yogurt | |||
Alternate yoghurt culture | |||
Kefir | |||
Kumys | |||
Milk that is coagulated with rennet | |||
Fermented milk and other enzyme coagulated milk products | |||
1.2 | Condensed milk and its analogue | ||
Condensed milk | |||
Evaporated milk | |||
Sterilized milk | |||
UHT milk | |||
Pasteurized milk | |||
Probiotic milk | |||
Sour milk | |||
Evaporated skim milk | |||
Partially evaporated skim milk | |||
Evaporated vegetable fat milk / | |||
evaporated vegetable oil milk | |||
Sweet condensed milk | |||
Vegetable fat sweet condensed milk/vegetable oil sweet condensed milk | |||
Sweetened condensed skim milk | |||
Sweetened condensed cream | |||
Sweetened condensed creamer | |||
Khoa/koya/kova | |||
Creamer for beverages | |||
Condensed milk and other condensed milk analogue | |||
1.3 | Cream and its kind | ||
Sterilized cream | |||
Pasteurized cream | |||
Half and half | |||
Whipping cream | |||
Whipped cream | |||
Low fat cream | |||
Coagulated cream | |||
Cream that are coagulated using enzyme | |||
Sour cream | |||
Acidified cream | |||
Analogue cream | |||
Vegetable cream | |||
Other cream and its kind | |||
1.4 | Powder milk, powder cream and analogue powder | ||
Powder milk and powder cream | |||
Powder milk full cream | |||
Instant powder milk full cream | |||
Partially skimmed powder milk | |||
Skim powder milk | |||
Mixture of milk and powder cream | |||
Powder cream | |||
Buttermilk powder | |||
Analogue milk and cream powder | |||
Vegetable fat powder milk/vegetable oil powder milk | |||
Other powder milk, powder cream and analogue powder | |||
1.5 | Cheese and its analogue | ||
Cheese | |||
Cheese analogue | |||
Cheese without ripening (raw cheese) | |||
Cottage cheese | |||
Creamed cottage cheese | |||
Cream cheese | |||
Mozzarella cheese | |||
Bocconcini cheese | |||
Ripened Cheese | |||
Totally ripened cheese including the crust | |||
Cheddar cheese | |||
Edam cheese | |||
Camembert cheese | |||
Bath cheese | |||
Bondard cheese | |||
Bougon cheese | |||
Bouquet des moines cheese | |||
Blue cheese | |||
Brick cheese | |||
Gouda cheese | |||
Havarti cheese | |||
Brie cheese | |||
Parmesan cheese | |||
Swiss Cheese | |||
Other ripened cheese | |||
Ripened cheese crust | |||
Powder cheese (for reconstitution, for example in processing of cheese sauce) | |||
Whey cheese | |||
Plain processed cheese | |||
Flavored processed cheese | |||
Processed cheese with the addition of fruit, vegetables, or meat | |||
Cheese analogue (vegetable fat cheese) | |||
Whey protein cheese | |||
Other cheese and cheese analogue | |||
1.6 | Other cheese and cheese analogue | ||
Dairy ice cream | |||
Ice cream | |||
Ice milk | |||
Ice cream premix | |||
Ice milk premix | |||
Milk premix | |||
Flavored yoghurt | |||
Junket/sweet custard | |||
Dulce de leche/sweet caramel milk | |||
Dairy mousse | |||
Milk pudding powder | |||
Other milk based dessert | |||
1.7 | Whey and whey product, except whey cheese | ||
Whey | |||
Sour whey | |||
Whey powder | |||
Demineralized whey powder | |||
Permeate whey powder | |||
Other whey and whey product, except whey cheese | |||
1.8 | Other milk and its analogue products | ||
2 | Fat, oil, and oil emulsion | 2.1 | Fat and oil (edible) |
Anhydrous milk fat (AMF), butter oil | |||
Ghee | |||
Vegetable fat and oil | |||
Virgin oil | |||
Ekstra virgin olive oil | |||
Virgin olive oil | |||
Candlenut oil | |||
Canola oil | |||
Soybean oil | |||
Frying oil | |||
Frying fat | |||
Cooking oil | |||
Salad oil | |||
Fat powder | |||
Vegetable ghee | |||
Shortening | |||
Butter oil substitute | |||
Refined bleached deodorized palm kernel oil/RBDPKO | |||
Minyak kelapa sawit (refined bleacheddeodorized palm | |||
oil/RBDPO) | |||
Refined bleached deodorized palm olein | |||
Refined bleached deodorized plam stearin/rbdps | |||
Palm cooking oil | |||
Unrefined coconut oil/crude coconut oil | |||
Refined bleached deodorized coconut oil | |||
Refined bleached deodorized peanut oil/Refined bleached deodorized groundnut oil | |||
Refined bleached deodorized corn oil | |||
Refined bleached deodorized candlenut/Lumbang oil | |||
Refined bleached deodorizedcsoybean oil | |||
Refined bleached deodorizedolive oil | |||
Refined bleacheddeodorized safflower oil | |||
Refined bleacheddeodorized sunflower oil | |||
Refined bleached deodorized rice bran oil | |||
Refined bleacheddeodorized cottonseed oil | |||
Rapeseed oil (turnip rape oil/colza oil/ravisonoil/sarson oil/toria oil) | |||
Rapeseed oil – low erucic acid (low erucic acid turnip rape oil/low erucic acid colza oil/canola oil) | |||
Mustardseed oil (refined | |||
bleached deodorized | |||
mustardseed oil) | |||
Sesame oil | |||
Flaxseed oil/flax oil/linseedoil | |||
Oleoresin | |||
Essential oil | |||
Animal fat fresh/dry | |||
Prime beef fat (premier juice or oleo stock) | |||
Edible beef fat | |||
Dripping or edible tallow from cattle, sheep, goat, buffalo | |||
Secunda beef fat | |||
Suet (melting of the fat tissue of kidney, loin, or caul of beef, goat, or lamb) | |||
Fish oil | |||
Fat powder | |||
Other fat and oil (edible) | |||
2.2 | Fat emulsion, mainly water in oil emulsion type | ||
Butter and butter concentrate | |||
Butter | |||
Recombined butter | |||
Margarine | |||
Blends of butter and margarine | |||
Cream margarine, margarine spread (fat spread), margarine compound, bread compound, bakery compound | |||
“Minarin” or” halvarine” (fat emulsion in | |||
solid or semi-solid form) | |||
Pan release | |||
Other fat emulsion, mainly water in oil emulsion type | |||
2.3 | Fat emulsion, oil in water emulsion type, including mixed products of fat emulsions with flavors | ||
Non-dairy toppings, fillings, frostings | |||
Non dairy whipped cream | |||
Other fat emulsion, oil in water emulsion type, including mixed products of fat emulsions with flavors | |||
2.4 | Fat based desserts, not including milk- based dessert | ||
Melorin non-dairy ice cream | |||
Non-dairy mousse | |||
Other fat based desserts, not including milk based dessert | |||
2.5 | Other fat, oil, and oil emulsion | ||
3 | Edible ice, including sherbet and sorbet | 3.1 | Edible ice |
Ice cubes for sale/public consumption | |||
Frozen product made from water and sugar | |||
Ice stick | |||
Fruit ice | |||
Coconut milk-based ice cream | |||
Coconut milk-based ice stick | |||
Frozen product made from mungbean starch or other starch | |||
Sorbet | |||
Sherbet | |||
Shaved ice | |||
Mix shaved ice dessert | |||
Flavored ice | |||
Milk contained ice | |||
Milk flavored ice | |||
Ice premix powder | |||
Liquid ice premix | |||
Liquid preparations to be consumed in a frozen state | |||
Other edible ice | |||
3.2 | Other edible ice, including sherbet and sorbet | ||
4 | Fruits and vegetables by processing and adding food additives | 4.1 | Processed fruit |
Fresh whole fruit with processed and food-additives-added surface | |||
Mixed dried fruit | |||
Coconut milk powder | |||
Coconut milk in packaging | |||
Fruit flour | |||
Pickled fruit | |||
Fruit salad seasoning | |||
Fruit in packaging | |||
Fruit cocktail in packaging | |||
Fruit jam | |||
Fruit jelly | |||
Marmelade | |||
Fruit based spread products (such as: chutney) | |||
Mango chutney | |||
Coated fruit | |||
Sugary fruit | |||
Crystalized fruit | |||
Sugary fruit skin | |||
Fruit pulp | |||
Fruit puree | |||
Fruit paste | |||
Fruit sauce | |||
Fruit topping | |||
Tamarind concentrate | |||
Tamarind powder | |||
Fruit bars | |||
Candied fruit | |||
Javanese spicy fruit salad sauce | |||
Nata in packaging | |||
Jelly | |||
Seaweed extract powder | |||
Seaweed extract in paper form | |||
Carrageenan powder | |||
Jelly powder | |||
Flavored pudding mix | |||
Mitsumame | |||
No. | Type of Product | Classification Code | Detailed Type of Product |
Dried and smoked banana | |||
Processed green grass jelly | |||
Black grass jelly | |||
Fermented fruit products | |||
Fruit pickle | |||
Tempoyak (a lactic acid fermented durian) | |||
Fruit products for pastry filling | |||
Cooked fruit | |||
Fruit Chips | |||
Simulated fruit chips | |||
Fruit/vegetable dodol | |||
Fruit/vegetable lempok | |||
Fruit wajik | |||
Other processed fruit | |||
4.2 | Fresh vegetables, seaweed, nuts, and beans that are processed and given food additives | ||
Processed vegetables, seaweed, nuts, and beans with food additives | |||
Frozen french fries | |||
Frozen potato fritters | |||
Flavored Nori | |||
Dried salted vegetable | |||
“Kuaci” (Dried products obtained from watermelon seeds, machete seeds, dried sunflower seeds and added salt.) | |||
Cooked “melinjo” (Gnetum gnemon) | |||
chips (local cracker) | |||
Cooked dog fruit (Archidendron pauciflorum) chips (local cracker) | |||
Potato flakes | |||
Tomato flour/dried tomato pulp/dried tomato paste | |||
Red beet flour | |||
Moringa leaves flour with food additives | |||
Vegetables and seaweed in vinegar, oil, salty solution, or soy sauce | |||
No. | Type of Product | Classification Code | Detailed Type of Product |
Mushrooms in olive oil or in other vegetable oil | |||
Salted vegetable | |||
Salted mushroom | |||
Sweet pickle | |||
Ginger pickle | |||
Packaged vegetables | |||
Tomatoes in packaging | |||
Sweet corn in packaging | |||
Carrot in packaging | |||
Mushroom in packaging | |||
Green bean in packaging | |||
Asparagus in packaging | |||
Bamboo shoots in packaging | |||
Green peas in packaging | |||
Roots/tubers/legumes in packaging | |||
Packaged sweetened seaweed | |||
Aloe vera in packaging | |||
Puree and spread products of vegetables, nuts, and grains | |||
Tomato puree | |||
Peanut butter | |||
Spread of peanuts | |||
Spread contains nuts | |||
Vegetable jam | |||
Raw materials and pulp of vegetables, nuts, and grains (such as: desserts and vegetables sauce, sugary vegetables) | |||
Tomatoes paste | |||
Tuber paste | |||
Jelly products that are not ready for consumption | |||
Products of fermented vegetables and seaweed | |||
No. | Type of Product | Classification Code | Detailed Type of Product |
Pickle (fermentation) | |||
Mustard greens | |||
Sauerkraut | |||
Fermented mushroom | |||
Kimchi | |||
Gochujang | |||
Cooked vegetables and seaweed | |||
Spinach chips | |||
Button mushroom chips | |||
Getuk (local dessert, a product from cassava) | |||
Vegetable tsukudani (vegetable that is boiled in soy sauce) | |||
Dog fruit (Archidendron pauciflorum) crackers | |||
Other fresh vegetables, seaweed, nuts, and beans that are processed and given food additives | |||
4.3 | Other fruit and vegetable products that are processed and given food additives | ||
5 | Confectionary/ candy and chocolate | 5.1 | Cocoa and chocolate products, including chocolate substitutes. |
Cocoa liquor | |||
Cocoa powder | |||
Cocoa butter | |||
Cake cocoa | |||
Cocoa dust/ cocoa bean fraction from the process of peeling and separating the skin of cocoa beans | |||
Drinking cocoa | |||
Drinking chocolate | |||
Instant cocoa | |||
Instant chocolate | |||
Chocolate powder | |||
Chocolate paste (oil based) | |||
Chocolate paste (water based) | |||
No. | Type of Product | Classification Code | Detailed Type of Product |
Chocolate bar | |||
Chocolate chip | |||
Cream chocolate | |||
Dark chocolate, semisweet, bittersweet chocolate | |||
Sweet chocolate | |||
Dark chocolate couverture | |||
Milk chocolate | |||
Milk chocolate couverture | |||
White chocolate | |||
White chocolate couverture | |||
Chocolate sprinkle | |||
Milk chocolate sprinkle | |||
Chocolate bonbon | |||
Praline | |||
Truffles | |||
Filled chocolate | |||
Flavored chocolate | |||
Flavored chocolate | |||
Chocolate for lamination | |||
Composite chocolate | |||
Compound chocolate | |||
Compound chocolate sprinkle | |||
Imitation chocolate | |||
Lauric cocoa butter replacer/substitute CBS lauric | |||
Non-lauric cocoa butter replacer/substitute CBS non-lauric | |||
Carob coatings | |||
Deffated wheat germ coating | |||
No. | Type of Product | Classification Code | Detailed Type of Product |
Other cocoa and chocolate products, including chocolate substitutes | |||
5.2 | Confectionery/candy includes hard and soft confectionery/hard and soft candy, nougats, etc. | ||
Hard candy/boiled sweet | |||
Pastilles | |||
Pressed candy/lozenges | |||
Candy filled with milk | |||
Soft candy | |||
Caramelized candy | |||
Fudge | |||
Licorice | |||
Toffee | |||
Krokant/brittles | |||
Marshmallow | |||
Starch jelly | |||
Jelly and gelatin confectionery | |||
Cotton candy | |||
Gulali (local sweet, a paste dough from heated sugar and water, and molded into various shapes) | |||
Nut brittles | |||
Raw marzipan, base almond paste | |||
Marzipan, almond paste | |||
Other confectionery/candy includes hard and soft confectionery/hard | |||
and soft candy, nougats, and similar products | |||
5.3 | Bubble gum | ||
5.4 | Sugars for decoration | ||
Icing | |||
Frosting | |||
Chocolate sauce/topping/spread | |||
Sweet sauce/topping/spread | |||
No. | Type of Product | Classification Code | Detailed Type of Product |
Non-fruit sauce/topping/spread | |||
Sugar based topping | |||
Other sugars for decoration | |||
5.5 | Other confectionary/candy and chocolate | ||
6 | Cereals and cereal products that are derivative products of cereal seeds, roots and tubers, nuts and pith with processing and adding food additives | 6.1 | Processed grain |
Instant rice | |||
Rice chip | |||
Instant porridge | |||
Instant oats | |||
Other processed grains | |||
6.2 | Flour and starch added with food additives | ||
Rice flour added with food additives | |||
Glutinous rice flour added with food additives | |||
Corn flour added with food additives | |||
Peeled mungbean flour added with food additives | |||
Mungbean flour added with food additives | |||
Red bean flour added with food additives | |||
Soybean flour added with food additives | |||
Semolina durum wheat | |||
Durum wheat flour | |||
Whole durum wheat semolina and whole durum wheat flour | |||
Pearl millet flour added with food additives | |||
Sorghum flour added with food additives | |||
Wheat flour | |||
Self-raising wheat flour | |||
No. | Type of Product | Classification Code | Detailed Type of Product |
Modified wheat flour | |||
Wheat gluten powder | |||
Wheat flour with protein addition | |||
Wholemeal wheat flour | |||
Fine bran | |||
Cassava flour added with food additives | |||
Mocaf flour | |||
Other tuber flour (potato flour, sweet potato flour, arrowroot flour, canna flour, etc) | |||
Palm flour added with food additives | |||
Konjac flour | |||
Maida flour | |||
“Hanjeli” (Coix lacryma-Jobi) flour (local flour) added with food | |||
additives | |||
“Porang” (Amorphophallus muelleri) flour (local flour) added | |||
with food additives | |||
“Suweg”(Amorphophallus | |||
campanulatus) flour (local flour) added with food additives | |||
Inulin | |||
“Iles-iles” (Amorphophallus | |||
muelleri) flour (local flour) | |||
Arrowroot starch | |||
Corn starch or maizen | |||
Sago starch | |||
Mungbean starch | |||
Tapioca/cassava starch | |||
Dextrin | |||
Maltodextrin | |||
Modified starch | |||
Pre-gelatinized starch | |||
Other flour and starch added with food additives | |||
6.3 | Breakfast cereals, including rolled oats | ||
No. | Type of Product | Classification Code | Detailed Type of Product |
Bulgur | |||
Meal | |||
Wheat germ meal | |||
Oatmeal | |||
Degermed corn meal | |||
Corn rice | |||
Ready to eat cereal | |||
Whole grain ready to eat cereal | |||
Cereal drink powder | |||
Degermed corn grits | |||
Gari (cassava granules) | |||
Granola | |||
Malt extract | |||
Other breakfast cereals, | |||
including rolled oats | |||
6.4 | Pasta and noodles as well as similar products (such as: rice | ||
paper, rice vermicelli, soybean | |||
pasta and soybean noodles) | |||
Uncooked wet noodles | |||
Other uncooked wet noodles | |||
Skin of dumpling/”risol”/spring | |||
roll/”siomay”/dim sum | |||
Dumpling/pasties/spring | |||
roll/”risol”/samosa | |||
Dried kuetiaw (dried flat rice | |||
noodles) | |||
Processed pasta product | |||
Whole wheat pasta | |||
Wheat and soybean pasta product | |||
Vegetable noodle product | |||
Other pasta | |||
Wheat and soybean noodle product | |||
Vegetable noodle product | |||
Instant pasta | |||
No. | Type of Product | Classification Code | Detailed Type of Product |
Other instant pasta | |||
Dried noodle | |||
Seasoned instant vermicelli | |||
Instant “kuetiaw” (flat rice noodles) | |||
Instant macaroni | |||
Cooked wet noodles | |||
Other cooked wet noodles | |||
Instant noodle | |||
Other instant noodle | |||
“Mie soa” (dried noodles from wheat | |||
flour added with other raw material | |||
and white color) | |||
Uncooked crackers | |||
Other pasta and noodle as well as | |||
similar products (such as: rice | |||
paper, rice vermicelli, soybean | |||
pasta and soybean noodles) | |||
6.5 | Cereal and starch-based dessert | ||
(such as: rice pudding flour, | |||
tapioca pudding flour) | |||
Cereal and starch-based dessert | |||
(such as: rice pudding flour, tapioca | |||
pudding flour) | |||
Pearl typed sago | |||
Cereal and starch-based dessert | |||
premix | |||
Other cereal and starch-based | |||
dessert (such as: rice pudding | |||
flour, tapioca pudding flour) | |||
6.6 | Flour for dough (such as for | ||
surface coating of fish or chicken | |||
meat) | |||
Coating flour | |||
Seasoning flour | |||
Flour for vegetables fritter | |||
Flour for dough of meat ball | |||
Other flour for dough | |||
6.7 | Soybean products | ||
Soy juice powder | |||
Soy drink powder | |||
Soy juice concentrate | |||
No. | Type of Product | Classification Code | Detailed Type of Product |
A thin layer of soy liquid | |||
Semi-dried tofu | |||
Semi-dried tofu that is processed with thick sauce | |||
Deep-fried semi-dried tofu | |||
Other semi-dried tofu | |||
Dried tofu | |||
Tofu | |||
“Tauco” (fermented soybean paste) | |||
Fermented soybean | |||
“Dou chi” (Chinese fermented black | |||
bean) | |||
“Natto”(Japanese fermented soybean) | |||
Fermented tofu | |||
Soybean protein product | |||
Soybean texturized vegetable protein (TVP) | |||
Soybean Isolated Soy Protein (ISP) | |||
Soybean hydrolyzed vegetable protein (HVP) | |||
Frukto-oligosakarida (FOS) | |||
Galakto-oligosakarida (GOS) | |||
Other soybean products | |||
6.8 | Other cereals and cereal products that are derivative products of cereal seeds, roots and tubers, nuts and pith with processing and adding food additives | ||
7 | Bakery products | 7.1 | Unsweetened bread and bakery products |
Bread and cadet bread (roll) | |||
White bread | |||
Bread added with other food ingredients | |||
White bread without skin | |||
Rye bread | |||
Pumpernickel bread | |||
No. | Type of Product | Classification Code | Detailed Type of Product |
Bread with fruits/raisins/chocochips | |||
Whole wheat bread | |||
Mix of flour and fine bran | |||
Baguette/pain courant francais | |||
Malt bread | |||
Whole wheat cadet bread | |||
Milk cadet bread | |||
Wheat germ bread | |||
Meal bread | |||
Whole meal bread | |||
Quick bread | |||
Shortened bread | |||
Bagel | |||
Pita bread | |||
Canai bread (flatbread) | |||
Lace pancake | |||
Maryam bread (Round thin-shaped bread) | |||
Crouton | |||
Bread for stuffing | |||
“Mantao” (steam bun without filling) | |||
“Bakpao/Pao” (Steam bun filled with | |||
meat, mung bean or others) | |||
Steam bun | |||
Other unsweetened bread and bakery products | |||
7.2 | Special bakery products (sweet, salty, savory) | ||
Cake | |||
Butter cake | |||
Cheesecake | |||
Pound cake or quatre quarts | |||
Brownies | |||
No. | Type of Product | Classification Code | Detailed Type of Product |
Pie | |||
Stuffed pie | |||
“Bolu kukus” (Indonesian Steamed Cake) | |||
Egg roll | |||
Crepes | |||
Pastry | |||
Sweet bread | |||
Stuffed bread | |||
Scone | |||
Doughnut | |||
American muffin | |||
English muffin | |||
Roti buaya (Crocodile-shaped bread/ local bread) | |||
Kue tambang (a deep fried rope-shaped snack made of flour and other | |||
ingredients) | |||
Waffle | |||
“Stroopwafel” (Dutch cookies) | |||
Pancake | |||
“Bakpia” (local snack) | |||
“Bolu emprit” (local snack) | |||
Other special bakery products (sweet, salty, savory) | |||
7.3 | Traditional wet/semi-wet cakes that are made from rice and others | ||
“Dodol/jenang/gelamai” (local snack) | |||
”Mochi” (Japanese delicacies). | |||
“Wajik/wajit”(local snack) | |||
“Teuck/tteok”(Korean delicacies) | |||
Rice cake | |||
“Nagasari/Banana cake” (local snack) | |||
“Putu ayu”(local snack) | |||
“Kue mangkok”(local snack) | |||
“Jongkong kelapa muda” (local snack) | |||
No. | Type of Product | Classification Code | Detailed Type of Product |
“Talam ebi” (local snack) | |||
“Kue lapis” (local snack) | |||
“Juadah kering/mayang papan” (local snack) | |||
“Petah” (local snack) | |||
“Amparan tatak pisang (local snack) | |||
“Lampu-lampu” (local snack) | |||
“Pisang hijau (local snack) | |||
“Temo coe” (local snakc) | |||
“Lemper ayam” (local snack) | |||
“Semar mendem” (local snack) | |||
“Jadah manten” (local snack) | |||
“Kue ku” (local snack) | |||
“Legondo” (local snack) | |||
“Onde-onde” (local snack) | |||
“Seri muka” (local snack) | |||
“Kekicak/gegicak” (local snack) | |||
“Lalampa” (local snack) | |||
“Katrisolo” (local snack) | |||
“Lapek bugis” (local snack) | |||
Ombus-ombus | |||
Legomoro | |||
Eclairs | |||
“Lapis legit” (layer cake) | |||
“Bika ambon” (local snack) | |||
“Serabi” (local snack) | |||
“Pukis” (local snack) | |||
“Apem” (local snack) | |||
“Kue mangkok” (local snack) | |||
“Kue cucur” (local snack) | |||
Other traditional delicacies | |||
7.4 | Dried snack | ||
No. | Type of Product | Classification Code | Detailed Type of Product |
Cookies | |||
Soft cookies | |||
Sweet cookies | |||
Oatmeal cookies | |||
“Nastar” (Pineapple jam-filled cookies) | |||
“Kastengel” (Cheese cookies) | |||
“Putri salju” (Snow white cookies) | |||
“Bagelen” (Sweet dried bread) | |||
Other dried snacks | |||
7.5 | Ready to eat pudding | ||
Milk pudding | |||
Fruit pudding | |||
Flavored pudding | |||
Other ready to eat puddings | |||
7.6 | Other bakery products | ||
8 | Meat products and meat processed products | 8.1 | Fresh slaughtered meat, poultry meat and mammal meat |
Mammal carcass | |||
Carcass | |||
Half carcass | |||
Quarter carcass | |||
Hind quarter/leg quarter | |||
Forequarter | |||
Hindquarter | |||
Short ribs | |||
Prime ribs | |||
Poultry or mammals leg | |||
Poultry or mammals shoulder | |||
Non-carcass mammals parts | |||
Offal | |||
Innards | |||
No. | Type of Product | Classification Code | Detailed Type of Product |
Rack | |||
Breast | |||
Foreshank | |||
Half poultry | |||
Front quarter/breast quarter | |||
Whole back | |||
Tail | |||
Back | |||
Stripped back | |||
Full breast | |||
Wishbone | |||
Trimmed breast | |||
Half trimmed breast | |||
Wing | |||
Head | |||
Neck | |||
Feet or claws | |||
Poultry or mammal giblets | |||
Poultry or mammal meat | |||
Poultry or mammal chilled meat | |||
Poultry or mammal frozen meat | |||
Poultry or mammal dried meat | |||
Rib meat | |||
Meat parting types | |||
Rib eye | |||
Cuberoll | |||
Brisket | |||
Shin and shank | |||
Shank/foreshank | |||
Flank | |||
No. | Type of Product | Classification Code | Detailed Type of Product |
Mammal tenderloin | |||
Mammal striploin/sirloin | |||
Mammal has (tenderloin) | |||
Mammal loin | |||
Topside | |||
Riverside | |||
Eye round | |||
Rump | |||
Round | |||
Chuck tender | |||
Chuck | |||
Blade | |||
Boneless meat that is sold in bulk packing | |||
Tetelan (Acquired portion of meat, fat and tendon during trimming of meat in prime cut making or from bone after the meat | |||
(prime cut) is obtained) | |||
Fat | |||
Patties | |||
Raw sausages | |||
Minced meat | |||
Ground meat | |||
Parting of poultry meat and slaughtered animal meat that are removed from their bones, mechanically grinded and shaped (with or without coating) | |||
Mechanically deboned meat (MDM) | |||
Desinewed minced meat (DMM) | |||
Other fresh slaughtered of meat, poultry meat and mammal meat | |||
8.2 | Processed products of meat, poultry meat, and slaughtered mammals meat in whole or parting form | ||
Processed products of meat, poultry meat, and slaughtered mammals meat in whole or parting form that is cured (including salted process) without heat treatment | |||
No. | Type of Product | Classification Code | Detailed Type of Product |
Marinated meat | |||
Marinated mammal meat | |||
Marinated poultry meat | |||
Smoked meat | |||
Meat jerky | |||
Fermented meat | |||
Daging cangkuk (Jambi’s traditional meat | |||
dish) | |||
Cooked cured mammal shoulder | |||
Seasoned processed meat | |||
Packaged meat and gravy | |||
Canned meat | |||
Meat floss | |||
Processed products of meat, poultry | |||
meat, and slaughtered mammals meat | |||
in whole or parting form that is cured | |||
(including salted process) and dried | |||
without heating treatment | |||
Products of meat, poultry meat, and | |||
slaughtered mammals meat in whole or | |||
parting form that is fermented without | |||
heating treatment | |||
Corned meat | |||
Products of meat, poultry meat, and | |||
slaughtered mammal meat in whole or | |||
parting form that is processed by | |||
heating treatment | |||
Cooked thigh meat of slaughtered | |||
mammal (curing) | |||
Cooked cured shoulder of slaughtered | |||
mammal | |||
Rendang made from slaughtered | |||
products of mammals/poultry | |||
Stew made from slaughtered products of | |||
mammals/poultry | |||
Seasoned processed meat | |||
Packaged meat and gravy | |||
Canned meat | |||
“Sup konro” (local dish, rib soup | |||
Makassar style) | |||
No. | Type of Product | Classification Code | Detailed Type of Product |
“Kaledo” (local dish) | |||
Tengkleng (local dish) | |||
“Rawon” (local dish, black soup) | |||
Meat/marrow/rib/tetelan soto | |||
Meat/marrow/rib/”tetelan” soup | |||
Grilled ribs | |||
“Asam-asam iga” (local dish) | |||
“Iga penyet” (local dish, Javanese beef rib) | |||
“Ayam penyet” (local dish, spicy chicken) | |||
Steak | |||
Skin/hide crackers | |||
Lung crackers | |||
Meat, poultry meat and slaughtered | |||
mammals meat-based crackers | |||
Fried chicken intestine. | |||
Processed products of meat, poultry | |||
and slaughtered mammals meat in | |||
frozen whole or parting form | |||
(processed, stored, or traded in frozen | |||
form) | |||
Chicken katsu | |||
Chicken karage | |||
Fried chicken | |||
Frozen chicken strip | |||
Chicken cordon bleu | |||
Fried chicken skin | |||
Frozen packaged cut of meat with sauce | |||
Frozen seasoned processed meat | |||
“Pindang daging” (local dish, beef stew) | |||
“Empal daging” (local dish, Sundanese | |||
bruised fried meat) | |||
Meat satay | |||
Other processed products of meat, | |||
poultry meat, and slaughtered | |||
mammals meat in whole or parting | |||
form | |||
No. | Type of Product | Classification Code | Detailed Type of Product |
8.3 | Processed products of meat, poultry meat, and slaughtered mammals | ||
meat that are grinded | |||
Products of meat, poultry meat, and | |||
slaughtered mammals meat that are | |||
grinded, without heating treatment | |||
Meat, poultry meat, and slaughtered | |||
mammal meat that are grinded and | |||
cured (including salted process) | |||
without heating treatment | |||
Smoked sausages (all kinds of | |||
smoked sausages from halal | |||
animal) | |||
Meat sausages (all kinds of meat | |||
sausages from halal animal) | |||
Non-sterilization corned meat | |||
Meat, poultry meat, and slaughtered | |||
mammals meat that are grinded, | |||
fermented without heating treatment | |||
Salami (coarse ground meat that is | |||
fermented with bacterial starter with | |||
or without the addition of other food | |||
ingredients) | |||
Meat, poultry meat, and slaughtered | |||
mammal meat that are grinded and | |||
processed with heating treatment | |||
Pastrami | |||
Meat pate | |||
Meat ball | |||
Seasoned minced meat | |||
Soft roast patties | |||
Brawn and head cheese | |||
Sterilization corned meat | |||
Cooked luncheon | |||
Meat pasta | |||
Non-casing meat sausage | |||
Ready-to-eat meat sausage | |||
Terrines (mixture of cooked meat | |||
minced) | |||
Meat roulade | |||
Seasoned processed grinded meat | |||
Cut meat/minced meat/ground meat | |||
with sauce in the package | |||
No. | Type of Product | Classification Code | Detailed Type of Product |
Pepperoni | |||
Meat, poultry meat, and slaughtered mammals meat that are grinded, processed and frozen | |||
“Dragon leg” made from | |||
poultry/mammal meat | |||
Patty/meat burger | |||
Chicken nuggets | |||
Meat nuggets | |||
Smoked chicken breast | |||
Meat dumpling | |||
Gyoza/swikiau/meat kuotieh” (Japanese/Chinese pan-fried dumpling) “ | |||
Keecho/heecho (chicken meat covered with tofu skin) | |||
Egg wrapped with meat | |||
Collagen sausage casing | |||
Sausage casing from co-extrusion collagen | |||
Natural sausage casing | |||
Cellulose sausage casing | |||
